www.century21prevete.com
Inventory Stats
Hicksville
  # of Properties Low Price High Price Median Price
TOTAL: 212 $ 289,900 $ 749,000 $ 452,055
2 Story 5 $ 425,000 $ 749,000 $ 520,800
Cape 43 $ 299,800 $ 629,000 $ 417,553
Colonial 53 $ 335,000 $ 734,000 $ 487,613
Contemporary 2 $ 589,990 $ 699,456 $ 644,723
Exp Cape 9 $ 357,777 $ 625,000 $ 419,142
Exp Ranch 34 $ 349,990 $ 569,000 $ 437,454
Farm Ranch 2 $ 349,888 $ 490,000 $ 419,944
Hi Ranch 4 $ 479,500 $ 629,000 $ 547,123
Other 1 $ 379,000 $ 379,000 $ 379,000
Raised Ranch 2 $ 379,900 $ 449,000 $ 414,450
Ranch 35 $ 289,900 $ 575,000 $ 394,763
Split 19 $ 425,000 $ 699,000 $ 515,114
Tudor 2 $ 440,000 $ 469,000 $ 454,500
Victorian 1 $ 749,000 $ 749,000 $ 749,000
Jericho
  # of Properties Low Price High Price Median Price
TOTAL: 95 $ 465,900 $ 9,799,000 $ 1,044,555
Cape 2 $ 519,000 $ 659,000 $ 589,000
Colonial 27 $ 499,000 $ 2,399,000 $ 1,259,037
Condo 21 $ 679,000 $ 1,075,000 $ 835,710
Estate 1 $ 9,799,000 $ 9,799,000 $ 9,799,000
Exp Cape 1 $ 649,999 $ 649,999 $ 649,999
Exp Ranch 1 $ 739,000 $ 739,000 $ 739,000
Hi Ranch 4 $ 699,000 $ 799,999 $ 734,475
Homeowner As 2 $ 779,000 $ 2,350,000 $ 1,564,500
Post Modern 2 $ 1,250,000 $ 1,299,999 $ 1,275,000
Raised Ranch 1 $ 595,000 $ 595,000 $ 595,000
Ranch 7 $ 569,000 $ 739,000 $ 633,286
Splanch 2 $ 999,000 $ 1,049,000 $ 1,024,000
Split 20 $ 465,900 $ 949,000 $ 753,695
N/A 4 $ 759,000 $ 1,999,000 $ 1,139,000
Westbury
  # of Properties Low Price High Price Median Price
TOTAL: 336 $ 59,000 $ 899,900 $ 436,416
2 Story 6 $ 342,900 $ 690,000 $ 461,300
Building 1 $ 475,000 $ 475,000 $ 475,000
Bungalow 3 $ 207,575 $ 295,000 $ 243,858
Cape 55 $ 170,900 $ 575,000 $ 361,008
Colonial 72 $ 289,900 $ 859,999 $ 520,985
Condo 24 $ 210,000 $ 645,000 $ 364,994
Contemporary 2 $ 465,000 $ 525,000 $ 495,000
Co-Op 4 $ 59,000 $ 184,000 $ 114,939
Duplex 6 $ 305,000 $ 599,900 $ 449,650
Exp Cape 12 $ 349,999 $ 725,000 $ 500,148
Exp Ranch 21 $ 299,900 $ 519,999 $ 405,049
Farm Ranch 3 $ 349,999 $ 549,000 $ 462,999
Hi Ranch 26 $ 170,100 $ 699,999 $ 405,380
Homeowner Assoc 1 $ 899,900 $ 899,900 $ 899,900
Ranch 33 $ 175,900 $ 529,900 $ 340,745
Splanch 1 $ 580,000 $ 580,000 $ 580,000
Split 59 $ 295,900 $ 799,000 $ 500,868
Split Ranch 4 $ 259,000 $ 499,000 $ 421,500
Store+Dwell 1 $ 550,000 $ 550,000 $ 550,000
Victorian 1 $ 789,000 $ 789,000 $ 789,000
N/A 1 $ 649,999 $ 649,999 $ 649,999
 Copyright © CENTURY 21 Prevete. All Rights Reserved.